Flat pricing that doesn't scale with your team. Track-POD charges $29-49 per driver per month -- with 10 drivers, that's up to $490/mo. Ubezon is $49/mo total, unlimited drivers.
| Feature | Ubezon | Track-POD |
|---|---|---|
| Pricing Model | $49/mo flat | $29-49/driver/mo |
| 10 Drivers Cost | $49/mo | $290-490/mo |
| White-Label Branding | ✓ Included | ✗ Limited |
| Per-Driver Fees | ✓ None -- unlimited drivers | ✗ $29-49 per driver |
| Real-Time GPS Tracking | ✓ | ✓ |
| Proof of Delivery | ✓ | ✓ |
| Handler Role | ✓ Built-in | ✗ Not available |
| API Access | ✓ | ✓ |
| Self-Service Signup | ✓ Instant | ✓ |
| Built-in Payment Processing | ✓ Stripe Connect | ✗ Not available |
| Full Delivery Platform | ✓ End-to-end | ✗ POD-focused |
With Track-POD, adding a driver means adding to your bill. With Ubezon, it's $49/mo whether you have 1 driver or 100. Scale your team without scaling your costs.
Track-POD focuses on proof of delivery. Ubezon is a complete delivery management platform with dispatch, tracking, payments, branded portals, and more.
Track-POD doesn't handle payment processing. Ubezon has Stripe Connect built in -- senders pay, drivers get paid, and you keep the margin. All automatic.
Start your free 14-day trial -- no credit card required.
Get Started Free